Loading...
Loading...
The best PMS for you is not simply the one with the highest trailing return. It is the strategy that fits your risk appetite, time horizon, tax situation and existing portfolio. SoHo Wealth helps Hyderabad investors compare PMS strategies objectively.
APMI performance scan
A source-backed PMS universe from APMI, now enriched with IA Insight page returns for most strategies. Comparable rankings use the broadest shared as-on month.
As on
Apr-2026
Full universe
1,434
investment approaches
IA Insight returns
1,418
strategies with detail-page returns
Source
APMIAPMI lists 1,434 investment approaches across 498 providers. The table below is only a recent performance slice, useful for discovery and not final selection.
Strategies that keep appearing across short and longer periods are worth reviewing more deeply. Repeated presence is a signal to investigate process, not proof of suitability.
The broadest comparable IA Insight set is Apr-2026. Some PMS pages have older latest dates, so the ranking keeps the shared month visible instead of blending stale rows into the top table.
Before investing, review drawdowns, tax impact, fee structure, manager continuity, mandate style and how the PMS complements your mutual funds, SIFs or AIFs.
Ranked from highest to lowest return across monthly and yearly periods using 1,157 IA Insight rows with the same Apr-2026 as-on month.
Showing 1-25 of 1,157 matching strategies from 1,157 comparable APMI IA Insight strategies.
| Rank | PMS strategy | As on | Return | 1Y | 3Y | 5Y | APMI |
|---|---|---|---|---|---|---|---|
| 1 | MONEYGROW SMALL MIDCAP APMI IA ID: 1547 | Apr-2026 | 44.39% | 6.00% | 0.00% | 0.00% | View |
| 2 | KRIIS HIGH GROWTH STRATEGY APMI IA ID: 1715 | Apr-2026 | 38.89% | 38.55% | 0.00% | 0.00% | View |
| 3 | India Rising SME Stars APMI IA ID: 187 | Apr-2026 | 36.77% | 5.94% | 17.14% | 0.00% | View |
| 4 | QUANT APMI IA ID: 1530 | Apr-2026 | 33.34% | 21.37% | 0.00% | 0.00% | View |
| 5 | GREEN PORTFOLIO SUPER 30 DYNAMIC FUND APMI IA ID: 99 | Apr-2026 | 31.92% | 12.05% | 19.73% | 34.99% | View |
| 6 | KRIIS MULTICAP FUND STRATEGY APMI IA ID: 1235 | Apr-2026 | 31.87% | 35.93% | 27.34% | 20.61% | View |
| 7 | Bin73 SunriseAlpha APMI IA ID: 2370 | Apr-2026 | 30.05% | 18.82% | 0.00% | 0.00% | View |
| 8 | Aggressive Long Term Capital Appreciation APMI IA ID: 402 | Apr-2026 | 29.59% | 67.36% | 31.70% | 26.78% | View |
| 9 | FE Securities Focused Approach APMI IA ID: 2064 | Apr-2026 | 28.58% | 0.00% | 0.00% | 0.00% | View |
| 10 | GREEN PORTFOLIO FUND OF FUNDS APMI IA ID: 103 | Apr-2026 | 27.74% | 17.78% | 24.51% | 22.62% | View |
| 11 | Diversified APMI IA ID: 45 | Apr-2026 | 27.50% | 14.64% | 40.86% | 30.27% | View |
| 12 | NAFA NEW & CLEAN TECH APMI IA ID: 355 | Apr-2026 | 27.45% | 29.62% | 26.26% | 0.00% | View |
| 13 | Ametra FactorAlpha Smallcap PMS APMI IA ID: 1938 | Apr-2026 | 27.03% | 3.86% | 0.00% | 0.00% | View |
| 14 | AMALTAS KEYSTONE FUND APMI IA ID: 1918 | Apr-2026 | 26.97% | 18.66% | 0.00% | 0.00% | View |
| 15 | SAHASRAR CONCENTRATED GROWTH PORTFOLIO APMI IA ID: 123 | Apr-2026 | 26.59% | 34.39% | 40.09% | 0.00% | View |
| 16 | Xponent Tribe Long-term Equity Portfolio APMI IA ID: 1998 | Apr-2026 | 26.16% | 46.38% | 0.00% | 0.00% | View |
| 17 | TULSIANMMOP APMI IA ID: 1608 | Apr-2026 | 26.05% | 6.63% | 0.00% | 0.00% | View |
| 18 | White Pine India Emerging Stars Approach APMI IA ID: 469 | Apr-2026 | 25.36% | 21.29% | 37.28% | 0.00% | View |
| 19 | NMR Growth Strategy APMI IA ID: 1944 | Apr-2026 | 25.36% | 9.47% | 0.00% | 0.00% | View |
| 20 | GROWTH APMI IA ID: 1306 | Apr-2026 | 25.31% | 40.12% | 27.60% | 0.00% | View |
| 21 | MONEYGROW BLEND APMI IA ID: 1795 | Apr-2026 | 25.12% | 3.49% | 0.00% | 0.00% | View |
| 22 | Value Driven Approach APMI IA ID: 861 | Apr-2026 | 25.04% | 8.93% | 18.95% | 16.44% | View |
| 23 | GREEN PORTFOLIO THE IMPACT ESG FUND APMI IA ID: 102 | Apr-2026 | 24.94% | 2.30% | 22.36% | 0.00% | View |
| 24 | Fident India Builder Equity Portfolio (FIBER) APMI IA ID: 1980 | Apr-2026 | 24.91% | 5.75% | 0.00% | 0.00% | View |
| 25 | QODE FUTURE HORIZONS APMI IA ID: 1971 | Apr-2026 | 24.84% | 12.92% | 0.00% | 0.00% | View |
Page 1 of 47
All 1,434 investment approaches scraped from the APMI PMS menu. The performance table above is a subset where APMI returned latest period returns.
The full universe list comes from the APMI PMS menu. The ranking table uses IA Insight detail-page returns scraped across 1,434 approaches, with 1,418 return records found. This is not an investment recommendation. PMS selection should also review drawdowns, fees, churn, concentration, taxation, manager continuity and portfolio fit.
Review PMS suitability with SoHo WealthEvaluation Framework
PMS performance can look attractive in one market cycle and struggle in another. A careful PMS selection process should look at repeatability, downside control, concentration and fit.
Large cap, multi cap, small cap, quant, thematic and long-short PMS strategies behave very differently.
A strategy's worst periods often tell you more about suitability than its best periods.
Most PMS portfolios hold fewer stocks than mutual funds, which can increase both upside and volatility.
Tenure, process discipline and team depth matter when evaluating repeatability.
Fixed fees, performance fees, hurdle rates and exit terms can materially affect net returns.
PMS investors own the underlying securities, so portfolio churn can create investor-level capital gains.
| Factor | Mutual Fund | PMS |
|---|---|---|
| Minimum investment | Can start from SIP levels | Rs. 50 lakh minimum |
| Portfolio structure | Pooled fund units | Stocks held in investor's demat |
| Concentration | Usually 40-80 securities | Often 15-25 securities |
| Tax treatment | Tax when units are sold | Capital gains from manager trades |
| Customization | Limited | Higher, depending on mandate |
Talk to Kiran Dutta and get a clear view of which route fits your portfolio, risk profile, and goals.
We will help you compare strategy style, manager quality, volatility, fees and portfolio fit before you commit Rs. 50 lakh or more.
What you will get
No obligation. Your information is never shared with third parties.